<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashley Lawrence Ltd &#187; News</title>
	<atom:link href="http://ashleylawrence.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleylawrence.com</link>
	<description>Auction Property &#124; Residential &#124; Commercial &#124; Investments &#124; Auctioneers &#124; UK Homes For Sale</description>
	<lastBuildDate>Thu, 26 May 2011 11:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Property Investor Show Excel London</title>
		<link>http://ashleylawrence.com/blog/2009/10/19/property-investor-show-excel-london/</link>
		<comments>http://ashleylawrence.com/blog/2009/10/19/property-investor-show-excel-london/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:03:06 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=107</guid>
		<description><![CDATA[The Property Investor Show 2009 opens this week at the Excel in London this week. The show opens on Thurs 22 and runs til Sat 24th October. The show is a place where property investors can find a wealth of information about the property market, not just in the UK but abroad as well. As [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2009/10/19/property-investor-show-excel-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS Launch Planning Mediation Service</title>
		<link>http://ashleylawrence.com/blog/2009/10/19/rics-launch-planning-mediation-service/</link>
		<comments>http://ashleylawrence.com/blog/2009/10/19/rics-launch-planning-mediation-service/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:51:25 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=104</guid>
		<description><![CDATA[The Royal Institute of Chartered Surveyors (RICS) is launching a planning mediation service to help relieve the cost and strain of the planning appeals process for UK developers. This service has been introduced in response to the UK government commissioned Killian Pretty Review, which recommended that mediation be used as a tool to alleviate the [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2009/10/19/rics-launch-planning-mediation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds &amp; RBS Sell Repossessions To Themselves</title>
		<link>http://ashleylawrence.com/blog/2009/08/24/lloyds-rbs-sell-repossessions-to-themselves/</link>
		<comments>http://ashleylawrence.com/blog/2009/08/24/lloyds-rbs-sell-repossessions-to-themselves/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:27:31 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Scotland]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[LloydsTSB]]></category>
		<category><![CDATA[repossessed property]]></category>
		<category><![CDATA[West Register]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=101</guid>
		<description><![CDATA[A story reported in the Times Online says that LloydsTSB and Royal Bank of Scotland are selling their repossessed property to subsidiaries rather than on the open market in order to avoid incurring huge losses. The susidiaries pay a &#8216;fair&#8217; price for them and the hope is that these properties will be sold once the [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2009/08/24/lloyds-rbs-sell-repossessions-to-themselves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Lending Declines Further</title>
		<link>http://ashleylawrence.com/blog/2009/03/12/mortgage-lending-declines-further/</link>
		<comments>http://ashleylawrence.com/blog/2009/03/12/mortgage-lending-declines-further/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:18:17 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=92</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML)Â  today announced the results of it&#8217;s latest survey into mortgage lending, According to there figures lending has declined further in January 2009. Despite successive interest rate cuts lending for first time buyers declined by 51% over this time last year, with lending for remortgages and home movers decliining by [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2009/03/12/mortgage-lending-declines-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Cut But Will Banks Improve Lending</title>
		<link>http://ashleylawrence.com/blog/2009/03/05/interest-rates-cut-but-will-banks-improve-lending/</link>
		<comments>http://ashleylawrence.com/blog/2009/03/05/interest-rates-cut-but-will-banks-improve-lending/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:02:21 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=90</guid>
		<description><![CDATA[The Bank of England today lowered interest rates to a 300 year low today to just 0.5%, but will this get the banks lending again or is the market just too fragile to see improvement? The interest rate cut was widely expected, although savers pleaded with the bank to think of them when making their [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2009/03/05/interest-rates-cut-but-will-banks-improve-lending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countrywide Manchester Property Auction</title>
		<link>http://ashleylawrence.com/blog/2009/02/06/countrywide-manchester-property-auction/</link>
		<comments>http://ashleylawrence.com/blog/2009/02/06/countrywide-manchester-property-auction/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:38:14 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/countrywide-manchester-property-auction/</guid>
		<description><![CDATA[Title: Countrywide Manchester Property AuctionLocation: Haydock Park RacecourseDescription: Country wide are auctioning 38 properties at thie Manchester property auction at Haydock Park Racecourse Newton-le-Willows, Merseyside WA12 0HQ on February 26th. If you want to take a look at their auction catalogue for the day, check out this linkStart Time: 14:00Date: 2008-02-26]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2009/02/06/countrywide-manchester-property-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuy Direct Is It As Good As It Seems?</title>
		<link>http://ashleylawrence.com/blog/2009/01/29/homebuy-direct-uk/</link>
		<comments>http://ashleylawrence.com/blog/2009/01/29/homebuy-direct-uk/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:24:44 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deposit scheme]]></category>
		<category><![CDATA[first tme buyers]]></category>
		<category><![CDATA[homebuy direct]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=79</guid>
		<description><![CDATA[The HomeBuy Direct scheme announced by the UK Goverment last November comes into being this month and offers people who want to buy homes the ability to own 100% of their home with a combination of a mortgage on 70% of the value and an interest free loan from the taxpayer and the developer for [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2009/01/29/homebuy-direct-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Rental Market Booming</title>
		<link>http://ashleylawrence.com/blog/2008/09/27/uk-rental-market-booming/</link>
		<comments>http://ashleylawrence.com/blog/2008/09/27/uk-rental-market-booming/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:37:46 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bmv]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=36</guid>
		<description><![CDATA[It has been reported this week that the UK rental market is enjoying a very bumper time at the moment. Although house sales are in trouble, the rental market is seeing lots of business from renters who cannot buy. According to a report from Your Move, the online real estate website, demand for rental property [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2008/09/27/uk-rental-market-booming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Plans To Help Housing Market</title>
		<link>http://ashleylawrence.com/blog/2008/09/02/uk-plans-to-help-housing-market/</link>
		<comments>http://ashleylawrence.com/blog/2008/09/02/uk-plans-to-help-housing-market/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:04:44 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[homebuy direct]]></category>
		<category><![CDATA[house repossessions]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[social landlords]]></category>
		<category><![CDATA[UK housing market]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=30</guid>
		<description><![CDATA[Today the British government offered some help to home owners in this trying time where house repossessions are up and confidence in the housing market is particularly low. The help on offer will help some families stave off what could be a potentially disastrous end of year. As mortgages get harder to find, as people [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2008/09/02/uk-plans-to-help-housing-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House Repossession Rises 2008</title>
		<link>http://ashleylawrence.com/blog/2008/08/08/house-repossession-rises-2008/</link>
		<comments>http://ashleylawrence.com/blog/2008/08/08/house-repossession-rises-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:27:54 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[cml]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[house repossessions]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[repossessed property]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=57</guid>
		<description><![CDATA[House repossession has shown a sharp rise once more to 18,900 in the first half of 2008 in the UK, mostly due to tighter lending criteria by mortgage lenders and the global financial crisis. As a result of these factors, the number of house repossessions is up 41% on the previous 6 months, and up [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2008/08/08/house-repossession-rises-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

