<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashley Lawrence Ltd &#187; council of mortgage lenders</title>
	<atom:link href="http://ashleylawrence.com/tag/council-of-mortgage-lenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleylawrence.com</link>
	<description>Auction Property &#124; Residential &#124; Commercial &#124; Investments &#124; Auctioneers &#124; UK Homes For Sale</description>
	<lastBuildDate>Thu, 26 May 2011 11:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Lending Declines Further</title>
		<link>http://ashleylawrence.com/blog/2009/03/12/mortgage-lending-declines-further/</link>
		<comments>http://ashleylawrence.com/blog/2009/03/12/mortgage-lending-declines-further/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:18:17 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=92</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML)Â  today announced the results of it&#8217;s latest survey into mortgage lending, According to there figures lending has declined further in January 2009. Despite successive interest rate cuts lending for first time buyers declined by 51% over this time last year, with lending for remortgages and home movers decliining by [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2009/03/12/mortgage-lending-declines-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Repossession Rises 2008</title>
		<link>http://ashleylawrence.com/blog/2008/08/08/house-repossession-rises-2008/</link>
		<comments>http://ashleylawrence.com/blog/2008/08/08/house-repossession-rises-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:27:54 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[cml]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[house repossessions]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[repossessed property]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=57</guid>
		<description><![CDATA[House repossession has shown a sharp rise once more to 18,900 in the first half of 2008 in the UK, mostly due to tighter lending criteria by mortgage lenders and the global financial crisis. As a result of these factors, the number of house repossessions is up 41% on the previous 6 months, and up [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2008/08/08/house-repossession-rises-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

