<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashley Lawrence Ltd &#187; house repossession</title>
	<atom:link href="http://ashleylawrence.com/tag/house-repossession/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleylawrence.com</link>
	<description>Auction Property &#124; Residential &#124; Commercial &#124; Investments &#124; Auctioneers &#124; UK Homes For Sale</description>
	<lastBuildDate>Thu, 26 May 2011 11:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lloyds &amp; RBS Sell Repossessions To Themselves</title>
		<link>http://ashleylawrence.com/blog/2009/08/24/lloyds-rbs-sell-repossessions-to-themselves/</link>
		<comments>http://ashleylawrence.com/blog/2009/08/24/lloyds-rbs-sell-repossessions-to-themselves/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:27:31 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Scotland]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[LloydsTSB]]></category>
		<category><![CDATA[repossessed property]]></category>
		<category><![CDATA[West Register]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=101</guid>
		<description><![CDATA[A story reported in the Times Online says that LloydsTSB and Royal Bank of Scotland are selling their repossessed property to subsidiaries rather than on the open market in order to avoid incurring huge losses. The susidiaries pay a &#8216;fair&#8217; price for them and the hope is that these properties will be sold once the [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2009/08/24/lloyds-rbs-sell-repossessions-to-themselves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sell and Rent Back An Investor&#8217;s Perspective</title>
		<link>http://ashleylawrence.com/blog/2008/11/12/sell-and-rent-back/</link>
		<comments>http://ashleylawrence.com/blog/2008/11/12/sell-and-rent-back/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:19:41 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[invesment deals]]></category>
		<category><![CDATA[quick sale]]></category>
		<category><![CDATA[repossession]]></category>
		<category><![CDATA[sale and rent back]]></category>
		<category><![CDATA[sell and rent back]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=68</guid>
		<description><![CDATA[If you&#8217;re an investment property entrepreneur, could or should you be interested in completing deals that involve a sell and rent back situation with a seller? Are you perhaps someone interested in looking at deals in the current climate, where home owners who require a quick property sale, due to problems which prevent them keeping [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2008/11/12/sell-and-rent-back/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>House Repossession Rises 2008</title>
		<link>http://ashleylawrence.com/blog/2008/08/08/house-repossession-rises-2008/</link>
		<comments>http://ashleylawrence.com/blog/2008/08/08/house-repossession-rises-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:27:54 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[cml]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[house repossessions]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[repossessed property]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=57</guid>
		<description><![CDATA[House repossession has shown a sharp rise once more to 18,900 in the first half of 2008 in the UK, mostly due to tighter lending criteria by mortgage lenders and the global financial crisis. As a result of these factors, the number of house repossessions is up 41% on the previous 6 months, and up [...]]]></description>
		<wfw:commentRss>http://ashleylawrence.com/blog/2008/08/08/house-repossession-rises-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

