<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Property Finder &#187; housing news</title>
	<atom:link href="http://ashleylawrence.com/tag/housing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashleylawrence.com</link>
	<description>Auction Property &#124; Residential &#124; Commercial &#124; Investments &#124; Auctioneers &#124; UK Homes For Sale</description>
	<lastBuildDate>Wed, 21 Oct 2009 15:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK Plans To Help Housing Market</title>
		<link>http://ashleylawrence.com/uk-plans-to-help-housing-market/</link>
		<comments>http://ashleylawrence.com/uk-plans-to-help-housing-market/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:04:44 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[homebuy direct]]></category>
		<category><![CDATA[house repossessions]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[social landlords]]></category>
		<category><![CDATA[UK housing market]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=30</guid>
		<description><![CDATA[Today the British government offered some help to home owners in this trying time where house repossessions are up and confidence in the housing market is particularly low. The help on offer will help some families stave off what could be a potentially disastrous end of year. As mortgages get harder to find, as people [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://ashleylawrence.com/uk-plans-to-help-housing-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House Repossession Rises 2008</title>
		<link>http://ashleylawrence.com/house-repossession-rises-2008/</link>
		<comments>http://ashleylawrence.com/house-repossession-rises-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:27:54 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[cml]]></category>
		<category><![CDATA[council of mortgage lenders]]></category>
		<category><![CDATA[house repossession]]></category>
		<category><![CDATA[house repossessions]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[repossessed property]]></category>

		<guid isPermaLink="false">http://ashleylawrence.com/?p=57</guid>
		<description><![CDATA[House repossession has shown a sharp rise once more to 18,900 in the first half of 2008 in the UK, mostly due to tighter lending criteria by mortgage lenders and the global financial crisis. As a result of these factors, the number of house repossessions is up 41% on the previous 6 months, and up [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://ashleylawrence.com/house-repossession-rises-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
